Rank | Team | Country | S | M | W | L | GF | GA | GD |
1 | I L.S.F. | Rossiya | 3 | 11 | 9 | 2 | 33 | 14 | 19 |
2 | FC Barentin | | 1 | 8 | 8 | 0 | 32 | 3 | 29 |
3 | FC Murikka | Suomi | 3 | 10 | 8 | 2 | 41 | 22 | 19 |
4 | The Insane | Eesti | 1 | 7 | 7 | 0 | 24 | 6 | 18 |
5 | Skou United | Danmark | 1 | 8 | 7 | 1 | 31 | 14 | 17 |
6 | GB Rovers | | 3 | 9 | 7 | 2 | 26 | 10 | 16 |
7 | El Torros Gigant | Danmark | 2 | 9 | 7 | 2 | 25 | 10 | 15 |
8 | | Italia | 2 | 7 | 6 | 1 | 33 | 7 | 26 |
9 | smash | | 2 | 7 | 6 | 1 | 28 | 7 | 21 |
10 | Golden Dragon | Chinese T. | 3 | 8 | 6 | 2 | 30 | 11 | 19 |
Explanation:
S: Number of seasons in Hattrick Masters
M: Number of matches in Hattrick Masters
W: Number of won matches in Hattrick Masters
L: Number of lost matches in Hattrick Masters
GF: Number of goals for in Hattrick Masters
GA: Number of goals against in Hattrick Masters
GD: Goal difference in Hattrick Masters
No comments:
Post a Comment